Specifications
| Part Code | Weight [kg each] | WLL [T] | A [mm] | B [mm] | C [mm] | D [mm] | E [mm] | F [mm] | G [mm] |
|---|---|---|---|---|---|---|---|---|---|
| XN132-01 | 0.3 | 0.75 | 31.5 | 17 | 22.5 | 9 | 110 | 137 | 15 |
| XN132-02 | 0.34 | 1 | 32 | 17 | 22.5 | 9 | 108.3 | 137 | 16 |
| XN132-03 | 0.57 | 1.5 | 37.5 | 22.5 | 29.5 | 12 | 133.5 | 163.5 | 16 |
| XN132-04 | 1.02 | 2 | 42.5 | 26 | 33 | 15.8 | 150.5 | 192 | 17.5 |
| XN132-05 | 1.24 | 3 | 42.5 | 26 | 33 | 15.8 | 163 | 209 | 23 |
| XN132-06 | 2.25 | 5 | 48 | 32.5 | 39 | 18 | 191 | 246 | 31 |
| XN132-07 | 4.66 | 7 | 64 | 43 | 53 | 25 | 243.5 | 313 | 34 |
| XN132-08 | 7.4 | 11 | 70 | 49.5 | 53 | 28.5 | 277 | 364 | 41.5 |
| XN132-09 | 10.6 | 15 | 79 | 54.5 | 62 | 32 | 332 | 431 | 55.7 |
| XN132-10 | 21.4 | 22 | 105 | 81 | 108 | 40 | 427 | 543 | 70 |
| XN132-11 | 32 | 30 | 105 | 100 | 96 | 40 | 465.3 | 596 | 76.2 |
£9.68
(£0.00 inc. VAT)
Was
|
You save 20%
Not available online
Get in touch to order
Please Note: This product is made to order.
0 in stock
Thank you! Your submission has been received!
Oops! Something went wrong while submitting the form.
Video
Description
This US Alloy Type Swivel Hoist Hook is designed for overhead lifting applications where safety and reliability are paramount. The hook features a lock nut fitted latch to prevent accidental disengagement and is constructed from high-strength alloy steel. It offers a 5:1 safety factor.
Specifications
| Part Code | Weight [kg each] | WLL [T] | A [mm] | B [mm] | C [mm] | D [mm] | E [mm] | F [mm] | G [mm] |
|---|---|---|---|---|---|---|---|---|---|
| XN132-01 | 0.3 | 0.75 | 31.5 | 17 | 22.5 | 9 | 110 | 137 | 15 |
| XN132-02 | 0.34 | 1 | 32 | 17 | 22.5 | 9 | 108.3 | 137 | 16 |
| XN132-03 | 0.57 | 1.5 | 37.5 | 22.5 | 29.5 | 12 | 133.5 | 163.5 | 16 |
| XN132-04 | 1.02 | 2 | 42.5 | 26 | 33 | 15.8 | 150.5 | 192 | 17.5 |
| XN132-05 | 1.24 | 3 | 42.5 | 26 | 33 | 15.8 | 163 | 209 | 23 |
| XN132-06 | 2.25 | 5 | 48 | 32.5 | 39 | 18 | 191 | 246 | 31 |
| XN132-07 | 4.66 | 7 | 64 | 43 | 53 | 25 | 243.5 | 313 | 34 |
| XN132-08 | 7.4 | 11 | 70 | 49.5 | 53 | 28.5 | 277 | 364 | 41.5 |
| XN132-09 | 10.6 | 15 | 79 | 54.5 | 62 | 32 | 332 | 431 | 55.7 |
| XN132-10 | 21.4 | 22 | 105 | 81 | 108 | 40 | 427 | 543 | 70 |
| XN132-11 | 32 | 30 | 105 | 100 | 96 | 40 | 465.3 | 596 | 76.2 |
Thank you! Your submission has been received!
Oops! Something went wrong while submitting the form.