Specifications
| Part Code | Size [mm] | Weight [kg] | LC/kN | BF/kN | A | D | H | E | L | P | L Min | L Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XN1030-08 | 8 | 3.7 | 50 | 100 | 50 | 12 | 98 | 10.5 | 383 | 56 | 340 | 502 |
| XN1030-10 | 10 | 5.8 | 80 | 160 | 50 | 14 | 121.5 | 13 | 388.6 | 65 | 365 | 525 |
| XN1030-13 | 13 | 9.5 | 134 | 268 | 72 | 20 | 159.5 | 15.5 | 392.5 | 69 | 365 | 525 |
Lifting points:
| Size | 1 Point [T] 0º | 1 Point [T] 90º | 2 Points [T] 0º | 2 Points [T] 90º | 2 Points [T] 0-45º | 2 Points [T] 45-60º | 3/4 Points [T] 0-45º | 3/4 Points [T] 45-60º | 3/4 Points Unsym [T] |
|---|---|---|---|---|---|---|---|---|---|
| M8 | 0.3 | 0.3 | 0.6 | 0.6 | 0.42 | 0.3 | 0.63 | 0.45 | 0.3 |
| M10 | 0.63 | 0.63 | 1.26 | 1.26 | 0.88 | 0.63 | 1.32 | 0.95 | 0.63 |
| M12 | 1 | 1 | 2 | 2 | 1.4 | 1 | 2.1 | 1.5 | 1 |
| M14 | 1.2 | 1.2 | 2.4 | 2.4 | 1.68 | 1.2 | 2.52 | 1.8 | 1.2 |
| M16 | 1.5 | 1.5 | 3 | 3 | 2.1 | 1.5 | 3.15 | 2.25 | 1.5 |
| M18 | 2 | 2 | 4 | 4 | 2.8 | 2 | 4.2 | 3 | 2 |
| M20 | 2.5 | 2.5 | 5 | 5 | 3.5 | 2.5 | 5.25 | 3.75 | 2.5 |
| M24 | 4 | 4 | 8 | 8 | 5.6 | 4 | 8.4 | 6 | 4 |
| M27 | 4 | 4 | 8 | 8 | 5.6 | 4 | 8.4 | 6 | 4 |
| M30 | 5 | 5 | 10 | 10 | 7 | 5 | 10.5 | 7.5 | 5 |
| M36 | 8 | 8 | 16 | 16 | 11.2 | 8 | 16.8 | 12 | 8 |
| M42 | 15 | 15 | 30 | 30 | 21 | 15 | 31.5 | 22.5 | 15 |
| M48 | 20 | 20 | 40 | 40 | 28 | 20 | 42 | 30 | 20 |
£45.95
(£0.00 inc. VAT)
Was
|
You save 20%
Not available online
Get in touch to order
Please Note: This product is made to order.
0 in stock
Thank you! Your submission has been received!
Oops! Something went wrong while submitting the form.
Video
Description
Ensure safe and versatile lifting with this Duke Grade 80 Pivoting Swivel Eye Bolt! Perfect for rigging, machinery lifting, and creating secure lifting points. This load-rated eye bolt provides 360-degree rotation for easy alignment and dependable performance.
Specifications
| Part Code | Size [mm] | Weight [kg] | LC/kN | BF/kN | A | D | H | E | L | P | L Min | L Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XN1030-08 | 8 | 3.7 | 50 | 100 | 50 | 12 | 98 | 10.5 | 383 | 56 | 340 | 502 |
| XN1030-10 | 10 | 5.8 | 80 | 160 | 50 | 14 | 121.5 | 13 | 388.6 | 65 | 365 | 525 |
| XN1030-13 | 13 | 9.5 | 134 | 268 | 72 | 20 | 159.5 | 15.5 | 392.5 | 69 | 365 | 525 |
Lifting points:
| Size | 1 Point [T] 0º | 1 Point [T] 90º | 2 Points [T] 0º | 2 Points [T] 90º | 2 Points [T] 0-45º | 2 Points [T] 45-60º | 3/4 Points [T] 0-45º | 3/4 Points [T] 45-60º | 3/4 Points Unsym [T] |
|---|---|---|---|---|---|---|---|---|---|
| M8 | 0.3 | 0.3 | 0.6 | 0.6 | 0.42 | 0.3 | 0.63 | 0.45 | 0.3 |
| M10 | 0.63 | 0.63 | 1.26 | 1.26 | 0.88 | 0.63 | 1.32 | 0.95 | 0.63 |
| M12 | 1 | 1 | 2 | 2 | 1.4 | 1 | 2.1 | 1.5 | 1 |
| M14 | 1.2 | 1.2 | 2.4 | 2.4 | 1.68 | 1.2 | 2.52 | 1.8 | 1.2 |
| M16 | 1.5 | 1.5 | 3 | 3 | 2.1 | 1.5 | 3.15 | 2.25 | 1.5 |
| M18 | 2 | 2 | 4 | 4 | 2.8 | 2 | 4.2 | 3 | 2 |
| M20 | 2.5 | 2.5 | 5 | 5 | 3.5 | 2.5 | 5.25 | 3.75 | 2.5 |
| M24 | 4 | 4 | 8 | 8 | 5.6 | 4 | 8.4 | 6 | 4 |
| M27 | 4 | 4 | 8 | 8 | 5.6 | 4 | 8.4 | 6 | 4 |
| M30 | 5 | 5 | 10 | 10 | 7 | 5 | 10.5 | 7.5 | 5 |
| M36 | 8 | 8 | 16 | 16 | 11.2 | 8 | 16.8 | 12 | 8 |
| M42 | 15 | 15 | 30 | 30 | 21 | 15 | 31.5 | 22.5 | 15 |
| M48 | 20 | 20 | 40 | 40 | 28 | 20 | 42 | 30 | 20 |
Thank you! Your submission has been received!
Oops! Something went wrong while submitting the form.