Shop
Rydam Auction
Rydam Auction
Shop all
No items found.
Vehicles & Equipment
Vehicles & Equipment
Shop all
No items found.
Trailer Parts
Trailer Parts
DRS - Dutch Recovery System
DRS - Dutch Recovery System
Shop all
No items found.
Lashing Equipment
Lashing Equipment
Lifting Equipment
Lifting Equipment
Land Rover Parts
Land Rover Parts
Lodar Remotes
Lodar Remotes
Shop all
No items found.
Consumables
Consumables
Merchandise
Merchandise
Shop all
No items found.
Specifications
| Size [mm] | For 1 Leg | For 2 Leg | Weight [kg] | WLL [T] | A | B | C | SxH |
|---|---|---|---|---|---|---|---|---|
| 7/6 | 7 | 6 | 0.34 | 1.6 | 110 | 60 | 13 | 7x25 |
| 8/7 | 8 | 7 | 0.54 | 2.12 | 110 | 60 | 16 | 7x25 |
| 10/8 | 10 | 8 | 0.82 | 3.15 | 135 | 75 | 18 | 8x28 |
| 13/10 | 13 | 10 | 1.5 | 5.3 | 160 | 90 | 22 | 11x35 |
| 16/13 | 16 | 13 | 2.3 | 8 | 180 | 100 | 26 | 13x43 |
| 18/16 | 18 | 16 | 3.95 | 11.2 | 200 | 110 | 32 | 17x55 |
| 20/18 | 20 | 18 | 6.34 | 14 | 260 | 140 | 36 | 19x60 |
| 22/20 | 22 | 20 | 8.96 | 17 | 300 | 160 | 40 | 20x64 |
| 26/22 | 26 | 22 | 12.8 | 21.2 | 340 | 180 | 45 | |
| 32/26 | 32 | 26 | 16.55 | 31.5 | 350 | 190 | 50 | |
| 36/32 | 36 | 32 | 23.28 | 45 | 400 | 200 | 56 | |
| 40/36 | 40 | 36 | 32 | 56 | 430 | 220 | 63 | |
| 72mm | 45 | 40 | 45.76 | 63 | 460 | 250 | 72 | |
| 80mm | - | 45 | 62 | 85.46 | 500 | 270 | 80 |
Duke
Grade 80 Master Link for 1-2 Leg Chain Slings
Duke
Grade 80 Master Link for 1-2 Leg Chain Slings
SKU:
{sku}
|
$3.13
(£0.00 inc. VAT)
Was
|
You save 20%
Get in touch to order
Please Note: This product is made to order.
0 in stock
Not in stock
Thank you! Your submission has been received!
Oops! Something went wrong while submitting the form.
Product Description
Designed for both 1-leg and 2-leg chain slings, this Grade 80 Master Link provides a versatile and reliable central connection. Constructed from high tensile Grade 80 alloy steel and conforming to European Standard EN 1677-4, this master link is suitable for Grade 80 chain slings as per EN818-4. For exceptional durability, each link is fatigue rated to 1.5 times the Working Load Limit (WLL) for 20,000 cycles and proof tested to 2.5 times the WLL. The super alloy steel construction and 100% Magnaflux crack detection ensure consistent quality. Finished with a red painted finish for enhanced visibility. Safety factor: 4:1.
Video
Specifications
| Size [mm] | For 1 Leg | For 2 Leg | Weight [kg] | WLL [T] | A | B | C | SxH |
|---|---|---|---|---|---|---|---|---|
| 7/6 | 7 | 6 | 0.34 | 1.6 | 110 | 60 | 13 | 7x25 |
| 8/7 | 8 | 7 | 0.54 | 2.12 | 110 | 60 | 16 | 7x25 |
| 10/8 | 10 | 8 | 0.82 | 3.15 | 135 | 75 | 18 | 8x28 |
| 13/10 | 13 | 10 | 1.5 | 5.3 | 160 | 90 | 22 | 11x35 |
| 16/13 | 16 | 13 | 2.3 | 8 | 180 | 100 | 26 | 13x43 |
| 18/16 | 18 | 16 | 3.95 | 11.2 | 200 | 110 | 32 | 17x55 |
| 20/18 | 20 | 18 | 6.34 | 14 | 260 | 140 | 36 | 19x60 |
| 22/20 | 22 | 20 | 8.96 | 17 | 300 | 160 | 40 | 20x64 |
| 26/22 | 26 | 22 | 12.8 | 21.2 | 340 | 180 | 45 | |
| 32/26 | 32 | 26 | 16.55 | 31.5 | 350 | 190 | 50 | |
| 36/32 | 36 | 32 | 23.28 | 45 | 400 | 200 | 56 | |
| 40/36 | 40 | 36 | 32 | 56 | 430 | 220 | 63 | |
| 72mm | 45 | 40 | 45.76 | 63 | 460 | 250 | 72 | |
| 80mm | - | 45 | 62 | 85.46 | 500 | 270 | 80 |
Thank you! Your submission has been received!
Oops! Something went wrong while submitting the form.



