Specifications

Size [mm] For 3 or 4 Leg Weight [kg] WLL [T] A B D a b d S
6 6 1.18 2.36 135 75 18 54 25 13 7
7 7 1.35 3.15 135 75 18 60 38 13 7
8 8 2.2 4.25 160 90 22 70 34 16 8
10 10 3.2 6.7 180 100 26 85 40 18 11
13 13 6.1 11.2 200 110 32 115 50 22 13
16 16 9.7 17 260 140 36 140 65 26 17
18 18 18.9 21.2 340 180 45 180 100 32 18
20 20 22.6 26.5 350 190 50 180 100 32 20
22 22 25.2 31.5 350 190 50 180 100 36
26 26 35.2 45 400 200 56 180 100 40
28 28 47 50 430 220 63 180 100 45
32 32 66.5 63 460 250 72 200 110 50

Duke
Grade 80 Master Link Assembly for 3-4 Leg Chain Slings

Duke

Grade 80 Master Link Assembly for 3-4 Leg Chain Slings

SKU:
{sku}
|
£24.78
(£0.00 inc. VAT)

Was 

|
You save 20%
Not available online
Get in touch to order
Please Note: This product is made to order.
0 in stock
Tech Sheet
Outline Drawing
Manual
12 Month Warranty
Learn more
Amber
Amber
Amber
Out of stock
Thank you! Your submission has been received!
Oops! Something went wrong while submitting the form.

This Grade 80 Master Link Assembly provides a versatile, reliable, and safe central connection for your 3-leg or 4-leg chain sling systems. Constructed from high tensile Grade 80 alloy steel and conforming to European Standard EN 1677-4, this assembly is designed for use with Grade 80 chain slings as per EN818-4. A maximum of 2 legs can be placed on one sub-ring, ensuring proper load distribution. For exceptional durability and safety, the assembly is fatigue rated to 1.5 times the Working Load Limit (WLL) for 20,000 cycles and proof tested to 2.5 times the WLL. The high-quality construction includes 100% Magnaflux crack detection. Finished with a red painted finish for enhanced visibility. Safety factor: 4:1.

Specifications

Size [mm] For 3 or 4 Leg Weight [kg] WLL [T] A B D a b d S
6 6 1.18 2.36 135 75 18 54 25 13 7
7 7 1.35 3.15 135 75 18 60 38 13 7
8 8 2.2 4.25 160 90 22 70 34 16 8
10 10 3.2 6.7 180 100 26 85 40 18 11
13 13 6.1 11.2 200 110 32 115 50 22 13
16 16 9.7 17 260 140 36 140 65 26 17
18 18 18.9 21.2 340 180 45 180 100 32 18
20 20 22.6 26.5 350 190 50 180 100 32 20
22 22 25.2 31.5 350 190 50 180 100 36
26 26 35.2 45 400 200 56 180 100 40
28 28 47 50 430 220 63 180 100 45
32 32 66.5 63 460 250 72 200 110 50
Thank you! Your submission has been received!
Oops! Something went wrong while submitting the form.