Shop
Rydam Auction
Rydam Auction
Shop all
No items found.
Vehicles & Equipment
Vehicles & Equipment
Shop all
No items found.
Trailer Parts
Trailer Parts
DRS - Dutch Recovery System
DRS - Dutch Recovery System
Shop all
No items found.
Lashing Equipment
Lashing Equipment
Lifting Equipment
Lifting Equipment
Land Rover Parts
Land Rover Parts
Lodar Remotes
Lodar Remotes
Shop all
No items found.
Consumables
Consumables
Merchandise
Merchandise
Shop all
No items found.
Specifications
| Size [mm] | Weight [kg] | WLL [T] | D | L | B | R | E | d | H | M |
|---|---|---|---|---|---|---|---|---|---|---|
| 7/8 | 0.72 | 2 | 24 | 158.5 | 130 | 120.5 | 62 | 12 | 19 | 26 |
| 10 | 1.25 | 3.2 | 31.5 | 199 | 152.5 | 153.2 | 73 | 15 | 25 | 31 |
| 13 | 2.32 | 5.3 | 44 | 241.5 | 186 | 184 | 90 | 19 | 33 | 38.5 |
| 16 | 3.45 | 8 | 49 | 279 | 218 | 216 | 105 | 22 | 37 | 42 |
| 18/20 | 6.42 | 12.5 | 60 | 330 | 252 | 247 | 114 | 26 | 46 | 57 |
$10.50
(£0.00 inc. VAT)
Was
|
You save 20%
Get in touch to order
Please Note: This product is made to order.
0 in stock
Not in stock
Thank you! Your submission has been received!
Oops! Something went wrong while submitting the form.
Product Description
Built for robust lifting applications, these Grade 80 Eye Foundry Hooks provide a reliable connection for chain diameters from 7mm/8mm, 10mm, 13mm, 16mm, and 18/20mm. Manufactured from super alloy steel, these hooks deliver exceptional strength and durability. With a Working Load Limit (WLL) range of 2 Tonne to 12.5 Tonne (Never Exceed WLL), they offer versatility for a variety of lifting needs. These hooks are fatigue rated to 1.5x WLL for 20,000 cycles and proof tested to 2.5x WLL. The 100% Magnaflux crack detection and individual inspection of all load pins ensure consistent quality, and the red painted finish improves visibility. Safety factor: 4:1.
Video
Specifications
| Size [mm] | Weight [kg] | WLL [T] | D | L | B | R | E | d | H | M |
|---|---|---|---|---|---|---|---|---|---|---|
| 7/8 | 0.72 | 2 | 24 | 158.5 | 130 | 120.5 | 62 | 12 | 19 | 26 |
| 10 | 1.25 | 3.2 | 31.5 | 199 | 152.5 | 153.2 | 73 | 15 | 25 | 31 |
| 13 | 2.32 | 5.3 | 44 | 241.5 | 186 | 184 | 90 | 19 | 33 | 38.5 |
| 16 | 3.45 | 8 | 49 | 279 | 218 | 216 | 105 | 22 | 37 | 42 |
| 18/20 | 6.42 | 12.5 | 60 | 330 | 252 | 247 | 114 | 26 | 46 | 57 |
Thank you! Your submission has been received!
Oops! Something went wrong while submitting the form.



