Shop
Rydam Auction
Rydam Auction
Shop all
No items found.
Vehicles & Equipment
Vehicles & Equipment
Shop all
No items found.
Trailer Parts
Trailer Parts
DRS - Dutch Recovery System
DRS - Dutch Recovery System
Shop all
No items found.
Lashing Equipment
Lashing Equipment
Lifting Equipment
Lifting Equipment
Land Rover Parts
Land Rover Parts
Lodar Remotes
Lodar Remotes
Shop all
No items found.
Consumables
Consumables
Merchandise
Merchandise
Shop all
No items found.
Specifications
| Size [mm] | Weight [kg] | WLL [T] | A | B | L | K | H |
|---|---|---|---|---|---|---|---|
| 06 | 0.08 | 1.12 | 15 | 7.5 | 58 | 42 | 7 |
| 7/8 | 0.145 | 2 | 18 | 9.5 | 79.5 | 60.5 | 8.5 |
| 10 | 0.30 | 3.15 | 25 | 12 | 90.5 | 68 | 11.5 |
| 13 | 0.7 | 5.3 | 29 | 15 | 117 | 87 | 15 |
| 16 | 1.3 | 8 | 34.5 | 19.8 | 148 | 108.4 | 19.8 |
| 18/20 | 2.1 | 12.5 | 41 | 24 | 169.5 | 121.5 | 24 |
| 22 | 3.2 | 15 | 48 | 26 | 193.5 | 141.5 | 26 |
| 26 | 4.5 | 21.2 | 57.5 | 31 | 220 | 158 | 30 |
| 32 | 9 | 31.5 | 67 | 38 | 281 | 205 | 37 |
$4.80
(£0.00 inc. VAT)
Was
|
You save 20%
Get in touch to order
Please Note: This product is made to order.
0 in stock
Not in stock
Thank you! Your submission has been received!
Oops! Something went wrong while submitting the form.
Product Description
Built for heavy-duty lifting operations, the Grade 80 Connecting Links provide a dependable and compliant connection for chain diameters ranging from 7mm to 32mm. Manufactured from super alloy steel to meet the stringent requirements of EN 1677-1, these links offer a substantial Working Load Limit (WLL) range from 2 Tonne to 31.5 Tonne (Never Exceed WLL). Fatigue rated to 1.5x WLL for 20,000 cycles and proof tested to 2.5x WLL, these links are designed for long-term reliability. To ensure exceptional quality and safety, each link undergoes 100% Magnaflux crack detection, and all load pins are individually inspected and tested. The protective red painted finish enhances visibility, and the links provide a 4:1 safety factor.
Video
Specifications
| Size [mm] | Weight [kg] | WLL [T] | A | B | L | K | H |
|---|---|---|---|---|---|---|---|
| 06 | 0.08 | 1.12 | 15 | 7.5 | 58 | 42 | 7 |
| 7/8 | 0.145 | 2 | 18 | 9.5 | 79.5 | 60.5 | 8.5 |
| 10 | 0.30 | 3.15 | 25 | 12 | 90.5 | 68 | 11.5 |
| 13 | 0.7 | 5.3 | 29 | 15 | 117 | 87 | 15 |
| 16 | 1.3 | 8 | 34.5 | 19.8 | 148 | 108.4 | 19.8 |
| 18/20 | 2.1 | 12.5 | 41 | 24 | 169.5 | 121.5 | 24 |
| 22 | 3.2 | 15 | 48 | 26 | 193.5 | 141.5 | 26 |
| 26 | 4.5 | 21.2 | 57.5 | 31 | 220 | 158 | 30 |
| 32 | 9 | 31.5 | 67 | 38 | 281 | 205 | 37 |
Thank you! Your submission has been received!
Oops! Something went wrong while submitting the form.



