Shop
Vehicles & Equipment
Vehicles & Equipment
Shop all
No items found.
Trailer Parts
Trailer Parts
DRS - Dutch Recovery System
DRS - Dutch Recovery System
Shop all
No items found.
Lashing Equipment
Lashing Equipment
Lifting Equipment
Lifting Equipment
Winches
Winches
Shop all
This is some text inside of a div block.
Land Rover Winches | Defender & DiscoveryLand Rover Winches | Defender & Discovery
Land Rover Parts
Land Rover Parts
Lodar Remotes
Lodar Remotes
Shop all
No items found.
Consumables
Consumables
Merchandise
Merchandise
Shop all
No items found.
Specifications
![]() | ![]() | ![]() | ![]() | |||
|---|---|---|---|---|---|---|
| Chain Size [mm] | 1 Leg [Tonnes] | 2 Leg [Tonnes] | 3 & 4 Leg [Tonnes] | Endless Choke Sling [Tonnes] | ||
| 0-45°Safety Factor 1.4 | 45-60°Safety Factor 1.0 | 0-45°Safety Factor 2.1 | 45-60°Safety Factor 1.5 | |||
| 6 | 1.12 | 1.6 | 1.12 | 2.36 | 1.7 | 1.8 |
| 7 | 1.5 | 2.12 | 1.5 | 3.15 | 2.24 | 2.5 |
| 8 | 2 | 2.8 | 2 | 4.25 | 3 | 3.15 |
| 10 | 3.15 | 4.25 | 3.15 | 6.7 | 4.75 | 5 |
| 13 | 5.3 | 7.5 | 5.3 | 11.2 | 8 | 8.5 |
| 16 | 8 | 11.2 | 8 | 17 | 11.8 | 12.5 |
| 19 | 11.2 | 16 | 11.2 | 23.6 | 17 | 18 |
| 20 | 12.5 | 17 | 12.5 | 26.5 | 19 | 20 |
| 22 | 15 | 21.2 | 15 | 31.5 | 22.4 | 23.6 |
| 26 | 21.2 | 30 | 21.2 | 45 | 31.5 | 33.5 |
| 32 | 31.5 | 45 | 31.5 | 67 | 47.5 | 50 |
Duke
Grade 80 13mm 1 Leg 5.3 Tonne Chain Sling BS EN 818-4
Duke
Grade 80 13mm 1 Leg 5.3 Tonne Chain Sling BS EN 818-4
SKU:
{sku}
|
£18.00
(£0.00 inc. VAT)
Was
|
You save 20%
Not available online
Get in touch to order
Please Note: This product is made to order.
0 in stock
Not in stock
Thank you! Your submission has been received!
Oops! Something went wrong while submitting the form.
Video
Product Description
Single Leg Chain Sling: 5.3 Tonne Grade 80 Alloy Steel Lifting Chain. Ensure safe and efficient lifting with this high-quality 13mm single leg chain sling, manufactured in the UK to BS EN 818-4 standards. Offers a 5.3-tonne safe working load (SWL). Available in lengths from 1 to 10 meters. Includes certificate of conformity and metal ID tag with serial number and SWL.
Specifications
![]() | ![]() | ![]() | ![]() | |||
|---|---|---|---|---|---|---|
| Chain Size [mm] | 1 Leg [Tonnes] | 2 Leg [Tonnes] | 3 & 4 Leg [Tonnes] | Endless Choke Sling [Tonnes] | ||
| 0-45°Safety Factor 1.4 | 45-60°Safety Factor 1.0 | 0-45°Safety Factor 2.1 | 45-60°Safety Factor 1.5 | |||
| 6 | 1.12 | 1.6 | 1.12 | 2.36 | 1.7 | 1.8 |
| 7 | 1.5 | 2.12 | 1.5 | 3.15 | 2.24 | 2.5 |
| 8 | 2 | 2.8 | 2 | 4.25 | 3 | 3.15 |
| 10 | 3.15 | 4.25 | 3.15 | 6.7 | 4.75 | 5 |
| 13 | 5.3 | 7.5 | 5.3 | 11.2 | 8 | 8.5 |
| 16 | 8 | 11.2 | 8 | 17 | 11.8 | 12.5 |
| 19 | 11.2 | 16 | 11.2 | 23.6 | 17 | 18 |
| 20 | 12.5 | 17 | 12.5 | 26.5 | 19 | 20 |
| 22 | 15 | 21.2 | 15 | 31.5 | 22.4 | 23.6 |
| 26 | 21.2 | 30 | 21.2 | 45 | 31.5 | 33.5 |
| 32 | 31.5 | 45 | 31.5 | 67 | 47.5 | 50 |
Thank you! Your submission has been received!
Oops! Something went wrong while submitting the form.







