Shop
Rydam Auction
Rydam Auction
Shop all
No items found.
Vehicles & Equipment
Vehicles & Equipment
Shop all
No items found.
Trailer Parts
Trailer Parts
DRS - Dutch Recovery System
DRS - Dutch Recovery System
Shop all
No items found.
Lashing Equipment
Lashing Equipment
Lifting Equipment
Lifting Equipment
Land Rover Parts
Land Rover Parts
Lodar Remotes
Lodar Remotes
Shop all
No items found.
Consumables
Consumables
Merchandise
Merchandise
Shop all
No items found.
Specifications
| Part Code | Size [mm] | Weight [kg] | WLL [T] | B | C | D | E | H | M | K | L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| XN1007-06 | 6 | 0.6 | 1.4 | 32.5 | 23 | 11.5 | 28 | 20 | 70 | 152 | 184 |
| XN1007-08 | 8 | 1.1 | 2.5 | 36 | 28 | 13 | 35.9 | 26 | 90 | 190 | 229 |
| XN1007-10 | 10 | 2 | 4 | 42 | 35 | 15.5 | 45 | 30 | 109 | 225 | 269 |
| XN1007-13 | 13 | 4 | 6.7 | 50 | 41 | 17 | 53.5 | 40.5 | 138.5 | 273 | 330 |
| XN1007-16 | 16 | 6.8 | 10 | 61 | 58 | 21.5 | 62 | 50.5 | 170.5 | 340 | 413 |
| XN1007-20 | 20 | 12.5 | 16 | 72 | 62 | 26 | 76.5 | 62 | 192.5 | 375 | 463 |
| XN1007-22 | 22 | 17.1 | 19 | 97 | 96 | 33 | 80 | 66 | 205 | 473 | 572 |
Duke
Grade 100 Swivel Locking Hook with Brass Bushing
Duke
Grade 100 Swivel Locking Hook with Brass Bushing
SKU:
{sku}
|
$95.76
(£0.00 inc. VAT)
Was
|
You save 20%
Get in touch to order
Please Note: This product is made to order.
0 in stock
Not in stock
Thank you! Your submission has been received!
Oops! Something went wrong while submitting the form.
Product Description
Experience unparalleled safety and performance with this Grade 100 Swivel Self-Locking Hook! Engineered for heavy-duty lifting with a wide working load limit (1.4-19 Tonne), this alloy steel hook features a smooth swivel action, a secure self-locking mechanism, and is batch coded for traceability. Certified to EN 1677-3 standards, this lifting hook provides peace of mind for all your overhead crane and rigging applications.
Video
Specifications
| Part Code | Size [mm] | Weight [kg] | WLL [T] | B | C | D | E | H | M | K | L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| XN1007-06 | 6 | 0.6 | 1.4 | 32.5 | 23 | 11.5 | 28 | 20 | 70 | 152 | 184 |
| XN1007-08 | 8 | 1.1 | 2.5 | 36 | 28 | 13 | 35.9 | 26 | 90 | 190 | 229 |
| XN1007-10 | 10 | 2 | 4 | 42 | 35 | 15.5 | 45 | 30 | 109 | 225 | 269 |
| XN1007-13 | 13 | 4 | 6.7 | 50 | 41 | 17 | 53.5 | 40.5 | 138.5 | 273 | 330 |
| XN1007-16 | 16 | 6.8 | 10 | 61 | 58 | 21.5 | 62 | 50.5 | 170.5 | 340 | 413 |
| XN1007-20 | 20 | 12.5 | 16 | 72 | 62 | 26 | 76.5 | 62 | 192.5 | 375 | 463 |
| XN1007-22 | 22 | 17.1 | 19 | 97 | 96 | 33 | 80 | 66 | 205 | 473 | 572 |
Thank you! Your submission has been received!
Oops! Something went wrong while submitting the form.



