Shop
Rydam Auction
Rydam Auction
Shop all
No items found.
Vehicles & Equipment
Vehicles & Equipment
Shop all
No items found.
Trailer Parts
Trailer Parts
DRS - Dutch Recovery System
DRS - Dutch Recovery System
Shop all
No items found.
Lashing Equipment
Lashing Equipment
Lifting Equipment
Lifting Equipment
Land Rover Parts
Land Rover Parts
Lodar Remotes
Lodar Remotes
Shop all
No items found.
Consumables
Consumables
Merchandise
Merchandise
Shop all
No items found.
Specifications
| Size [mm] | For 1 Leg | For 2 Leg | Weight [kg] | WLL [T] | A | B | D | S |
|---|---|---|---|---|---|---|---|---|
| 6/5 | 6 | 5 | 0.14 | 1.4 | 80 | 50 | 10 | |
| 7/6 | 7 | 6 | 0.34 | 2.3 | 110 | 60 | 13 | 7 |
| 8/7 | 8 | 7 | 0.53 | 3.5 | 110 | 60 | 16 | 7 |
| 10/8 | 10 | 8 | 0.86 | 5 | 135 | 75 | 18 | 8 |
| 13/10 | 13 | 10 | 1.6 | 7.6 | 160 | 90 | 23 | 11 |
| 16/13 | 16 | 13 | 2.46 | 10 | 180 | 100 | 27 | 13 |
| 20-19/16 | 20/19 | 16 | 4.14 | 14 | 200 | 110 | 33 | 17 |
| 22/20 | 22 | 20/19 | 6.22 | 25.1 | 260 | 140 | 36 | 19 |
| 26/22 | 26 | 22 | 12.85 | 30.8 | 340 | 180 | 45 | |
| 32/26 | 32 | 26 | 16.22 | 40 | 350 | 190 | 50 | |
| /32 | 32 | 27 | 60 | 400 | 200 | 60 |
Duke
Grade 100 Master Link for 1-2 Leg Chain Slings
Duke
Grade 100 Master Link for 1-2 Leg Chain Slings
SKU:
{sku}
|
$10.89
(£0.00 inc. VAT)
Was
|
You save 20%
Get in touch to order
Please Note: This product is made to order.
0 in stock
Not in stock
Thank you! Your submission has been received!
Oops! Something went wrong while submitting the form.
Product Description
This Grade 100 Master Link provides a superior connection for your 1-leg or 2-leg chain slings. Constructed from high tensile Grade 100 alloy steel and conforming to European Standard EN 1677-4, this master link is designed to meet the demands of heavy lifting.
Utilising a Grade 100 super alloy steel construction, this link offers 25% higher working load limits than Grade 80 equivalents. Fatigue rated to 1.5 times the Working Load Limit (WLL) for 20,000 cycles and proof tested to 2.5 times the WLL, each master link undergoes 100% Magnaflux crack detection for guaranteed reliability.
Finished with a distinctive blue painted finish. Suitable for 1 or 2 leg Grade 100 chain slings. Safety factor: 4:1.
Video
Specifications
| Size [mm] | For 1 Leg | For 2 Leg | Weight [kg] | WLL [T] | A | B | D | S |
|---|---|---|---|---|---|---|---|---|
| 6/5 | 6 | 5 | 0.14 | 1.4 | 80 | 50 | 10 | |
| 7/6 | 7 | 6 | 0.34 | 2.3 | 110 | 60 | 13 | 7 |
| 8/7 | 8 | 7 | 0.53 | 3.5 | 110 | 60 | 16 | 7 |
| 10/8 | 10 | 8 | 0.86 | 5 | 135 | 75 | 18 | 8 |
| 13/10 | 13 | 10 | 1.6 | 7.6 | 160 | 90 | 23 | 11 |
| 16/13 | 16 | 13 | 2.46 | 10 | 180 | 100 | 27 | 13 |
| 20-19/16 | 20/19 | 16 | 4.14 | 14 | 200 | 110 | 33 | 17 |
| 22/20 | 22 | 20/19 | 6.22 | 25.1 | 260 | 140 | 36 | 19 |
| 26/22 | 26 | 22 | 12.85 | 30.8 | 340 | 180 | 45 | |
| 32/26 | 32 | 26 | 16.22 | 40 | 350 | 190 | 50 | |
| /32 | 32 | 27 | 60 | 400 | 200 | 60 |
Thank you! Your submission has been received!
Oops! Something went wrong while submitting the form.



