Shop
Rydam Auction
Rydam Auction
Shop all
No items found.
Vehicles & Equipment
Vehicles & Equipment
Shop all
No items found.
Trailer Parts
Trailer Parts
DRS - Dutch Recovery System
DRS - Dutch Recovery System
Shop all
No items found.
Lashing Equipment
Lashing Equipment
Lifting Equipment
Lifting Equipment
Land Rover Parts
Land Rover Parts
Lodar Remotes
Lodar Remotes
Shop all
No items found.
Consumables
Consumables
Merchandise
Merchandise
Shop all
No items found.
Specifications
| Size [mm] | Weight [kg] | WLL [T] | A | B | E | E1 | L1 | L |
|---|---|---|---|---|---|---|---|---|
| 6 | 0.2 | 1.4 | 8 | 14.5 | 30.5 | N/A | 43.5 | 71 |
| 8 | 0.28 | 2.5 | 10.8 | 18 | 37 | N/A | 53 | 91.5 |
| 10 | 0.72 | 4 | 13.5 | 22.5 | 48.5 | N/A | 72 | 127.5 |
| 13 | 1.6 | 6.7 | 16.5 | 28 | 59 | N/A | 96 | 163 |
| 16 | 2.45 | 10 | 19.2 | 36 | 74 | N/A | 112.5 | 183 |
| 20 | 4.72 | 16 | 24 | 43.5 | 89.5 | N/A | 143 | 227 |
| 22 | 8.2 | 19 | 27 | 48.5 | 100.5 | N/A | 160.5 | 260.5 |
Duke
Grade 100 Lifting Eye Shortening Grab Hook
Duke
Grade 100 Lifting Eye Shortening Grab Hook
SKU:
{sku}
|
$5.52
(£0.00 inc. VAT)
Was
|
You save 20%
Get in touch to order
Please Note: This product is made to order.
0 in stock
Not in stock
Thank you! Your submission has been received!
Oops! Something went wrong while submitting the form.
Product Description
Optimise your lifting setup with our Grade 100 Eye Grab Hooks, designed for seamless integration with 6mm, 8mm, 10mm, 13mm, 16mm, 20mm and 22mm diameter lifting chains. Constructed from high tensile Grade 100 alloy steel, these hooks meet EN 1677-1 standards, incorporating a WLL + 25% higher grade material for enhanced reliability.
Offering a wide Working Load Limit (WLL) range from 1.4 Tonne up to 19 Tonne (Never Exceed WLL), these hooks are rigorously tested, featuring a fatigue rating at 1.5x WLL (20,000 cycles) and proof tested to 2.5x WLL. Each hook undergoes 100% Magnaflux crack detection, ensuring unparalleled safety and performance. Finished with a durable blue paint and engineered with a 4:1 safety factor.
Video
Specifications
| Size [mm] | Weight [kg] | WLL [T] | A | B | E | E1 | L1 | L |
|---|---|---|---|---|---|---|---|---|
| 6 | 0.2 | 1.4 | 8 | 14.5 | 30.5 | N/A | 43.5 | 71 |
| 8 | 0.28 | 2.5 | 10.8 | 18 | 37 | N/A | 53 | 91.5 |
| 10 | 0.72 | 4 | 13.5 | 22.5 | 48.5 | N/A | 72 | 127.5 |
| 13 | 1.6 | 6.7 | 16.5 | 28 | 59 | N/A | 96 | 163 |
| 16 | 2.45 | 10 | 19.2 | 36 | 74 | N/A | 112.5 | 183 |
| 20 | 4.72 | 16 | 24 | 43.5 | 89.5 | N/A | 143 | 227 |
| 22 | 8.2 | 19 | 27 | 48.5 | 100.5 | N/A | 160.5 | 260.5 |
Thank you! Your submission has been received!
Oops! Something went wrong while submitting the form.



