Shop
Rydam Auction
Rydam Auction
Shop all
No items found.
Vehicles & Equipment
Vehicles & Equipment
Shop all
No items found.
Trailer Parts
Trailer Parts
DRS - Dutch Recovery System
DRS - Dutch Recovery System
Shop all
No items found.
Lashing Equipment
Lashing Equipment
Lifting Equipment
Lifting Equipment
Land Rover Parts
Land Rover Parts
Lodar Remotes
Lodar Remotes
Shop all
No items found.
Consumables
Consumables
Merchandise
Merchandise
Shop all
No items found.
Specifications
| Part Code | Size [mm] | Weight [kg] | WLL [T] | A | B | E | F | R | M | L |
|---|---|---|---|---|---|---|---|---|---|---|
| XN1006-06 | 6 | 0.5 | 1.4 | 8 | 32 | 28 | 31 | 96 | 70 | 131 |
| XN1006-08 | 8 | 0.9 | 2.5 | 9.5 | 36 | 36 | 40 | 121 | 90 | 163 |
| XN1006-10 | 10 | 1.6 | 4 | 12 | 46 | 45 | 50 | 144 | 109 | 196.5 |
| XN1006-13 | 13 | 2.9 | 6.7 | 15 | 59 | 53.5 | 66 | 182 | 138.5 | 251 |
| XN1006-16 | 16 | 5.8 | 10 | 18.5 | 70 | 61 | 75 | 220 | 170.5 | 303 |
| XN1006-20 | 20 | 8.6 | 16 | 25 | 85 | 76.5 | 80 | 235 | 192.5 | 337 |
| XN1006-22 | 22 | 12.1 | 19 | 25.5 | 98 | 80 | 104.6 | 271 | 205 | 386 |
Duke
Grade 100 Lifting Clevis Self Locking Hook
Duke
Grade 100 Lifting Clevis Self Locking Hook
SKU:
{sku}
|
$24.75
(£0.00 inc. VAT)
Was
|
You save 20%
Get in touch to order
Please Note: This product is made to order.
0 in stock
Not in stock
Thank you! Your submission has been received!
Oops! Something went wrong while submitting the form.
Product Description
Experience secure and efficient lifting with this Grade 100 Lifting Clevis Self-Locking Safety Hook! Engineered for heavy-duty performance and reliable safety, this alloy steel clevis hook offers a wide working load limit (1.4-19 Tonne) and is built to withstand the rigors of demanding overhead crane and hoist applications. Its robust self-locking mechanism prevents accidental disengagement, providing unparalleled peace of mind. Certified to EN 1677-3 standards and batch coded for full traceability.
Video
Specifications
| Part Code | Size [mm] | Weight [kg] | WLL [T] | A | B | E | F | R | M | L |
|---|---|---|---|---|---|---|---|---|---|---|
| XN1006-06 | 6 | 0.5 | 1.4 | 8 | 32 | 28 | 31 | 96 | 70 | 131 |
| XN1006-08 | 8 | 0.9 | 2.5 | 9.5 | 36 | 36 | 40 | 121 | 90 | 163 |
| XN1006-10 | 10 | 1.6 | 4 | 12 | 46 | 45 | 50 | 144 | 109 | 196.5 |
| XN1006-13 | 13 | 2.9 | 6.7 | 15 | 59 | 53.5 | 66 | 182 | 138.5 | 251 |
| XN1006-16 | 16 | 5.8 | 10 | 18.5 | 70 | 61 | 75 | 220 | 170.5 | 303 |
| XN1006-20 | 20 | 8.6 | 16 | 25 | 85 | 76.5 | 80 | 235 | 192.5 | 337 |
| XN1006-22 | 22 | 12.1 | 19 | 25.5 | 98 | 80 | 104.6 | 271 | 205 | 386 |
Thank you! Your submission has been received!
Oops! Something went wrong while submitting the form.



