Specifications
| Part Code | Size (mm) | Weight (kg) | WLL (T) | A | B | C | E | H | L | K | J | ø |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XN1080-06 | 6 | 0.366 | 1.4 | 8±0.5 | 32±1 | 18±0.8 | 8.3±0.5 | 16±1 | 128.7±2 | 80±2 | 104.7±2 | 7±0.5 |
| XN1080-08 | 8 | 0.79 | 2.5 | 9.5±0.5 | 37±1 | 24±1 | 10.5±0.5 | 25±1.5 | 165±3 | 136±2 | 100±2 | 10±-0.5 |
| XN1080-10 | 10 | 1.522 | 4 | 12.5±0.5 | 48±1 | 29.5±1 | 13±1 | 28±1.5 | 203±3.5 | 167±2 | 123±2 | 12.6±0.5 |
| XN1080-13 | 13 | 3.372 | 6.7 | 16±0.5 | 59±1 | 37±1 | 15.5±1 | 37±1.5 | 269±4 | 223±3 | 163±3 | 16.5±1 |
| XN1080-16 | 16 | 5.67 | 10 | 18.5±1 | 70±1 | 46±1 | 18.5±1 | 40±2 | 328±4 | 271±4 | 194±3 | 20±1 |
| XN1080-20 | 20 | 9.79 | 16 | 24±1 | 85±2 | 52±2 | 25±1 | 46±2 | 398±5 | 328±4 | 247±4 | 25±1 |
| XN1080-22 | 22 | 14.62 | 19 | 25±1 | 100±2 | 61±2 | 26.5±1 | 51.5±2 | 430±5 | 354±5 | 258±4 | 27±1 |
Duke
Grade 100 In-Line Connecting Shortening Grab Hook
Duke
Grade 100 In-Line Connecting Shortening Grab Hook
SKU:
{sku}
|
£13.50
(£0.00 inc. VAT)
Was
|
You save 20%
Not available online
Get in touch to order
Please Note: This product is made to order.
0 in stock
Thank you! Your submission has been received!
Oops! Something went wrong while submitting the form.
Video
Description
This Duke Grade 100 In-Line Connecting Shortening Grab Hook is designed for chain slings. Its in-line design allows for easy and secure shortening of the chain, providing adjustable sling lengths for versatile lifting applications. Constructed from Grade 100 alloy steel for exceptional strength and durability.
Specifications
| Part Code | Size (mm) | Weight (kg) | WLL (T) | A | B | C | E | H | L | K | J | ø |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XN1080-06 | 6 | 0.366 | 1.4 | 8±0.5 | 32±1 | 18±0.8 | 8.3±0.5 | 16±1 | 128.7±2 | 80±2 | 104.7±2 | 7±0.5 |
| XN1080-08 | 8 | 0.79 | 2.5 | 9.5±0.5 | 37±1 | 24±1 | 10.5±0.5 | 25±1.5 | 165±3 | 136±2 | 100±2 | 10±-0.5 |
| XN1080-10 | 10 | 1.522 | 4 | 12.5±0.5 | 48±1 | 29.5±1 | 13±1 | 28±1.5 | 203±3.5 | 167±2 | 123±2 | 12.6±0.5 |
| XN1080-13 | 13 | 3.372 | 6.7 | 16±0.5 | 59±1 | 37±1 | 15.5±1 | 37±1.5 | 269±4 | 223±3 | 163±3 | 16.5±1 |
| XN1080-16 | 16 | 5.67 | 10 | 18.5±1 | 70±1 | 46±1 | 18.5±1 | 40±2 | 328±4 | 271±4 | 194±3 | 20±1 |
| XN1080-20 | 20 | 9.79 | 16 | 24±1 | 85±2 | 52±2 | 25±1 | 46±2 | 398±5 | 328±4 | 247±4 | 25±1 |
| XN1080-22 | 22 | 14.62 | 19 | 25±1 | 100±2 | 61±2 | 26.5±1 | 51.5±2 | 430±5 | 354±5 | 258±4 | 27±1 |
Thank you! Your submission has been received!
Oops! Something went wrong while submitting the form.