Shop
Rydam Auction
Rydam Auction
Shop all
No items found.
Vehicles & Equipment
Vehicles & Equipment
Shop all
No items found.
Trailer Parts
Trailer Parts
DRS - Dutch Recovery System
DRS - Dutch Recovery System
Shop all
No items found.
Lashing Equipment
Lashing Equipment
Lifting Equipment
Lifting Equipment
Land Rover Parts
Land Rover Parts
Lodar Remotes
Lodar Remotes
Shop all
No items found.
Consumables
Consumables
Merchandise
Merchandise
Shop all
No items found.
Specifications
| Part Code | Size [mm] | Weight [kg] | WLL [T] | 1 | 2 | 3 | A | B | E | H | W |
|---|---|---|---|---|---|---|---|---|---|---|---|
| XN1051-06 | 6 | 0.30 | 1.4 | 18 | 9 | 7.6 | 17.5 | 27 | 8 | 88 | 42 |
| XN1051-08 | 8 | 0.69 | 2.5 | 24 | 12 | 9.5 | 23 | 35.5 | 10 | 116 | 54 |
| XN1051-10 | 10 | 1.32 | 4 | 30 | 15 | 13 | 28.5 | 44 | 12.5 | 145 | 67 |
| XN1051-13 | 13 | 2.47 | 6.7 | 37 | 18 | 16 | 35 | 54 | 15.5 | 178 | 83 |
| XN1051-16 | 16 | 4.5 | 10 | 45 | 22 | 19.5 | 42 | 65 | 19 | 216 | 102 |
| XN1051-20 | 20 | 9.5 | 16 | 58 | 28 | 24 | 54 | 84 | 24.5 | 278 | 139 |
Duke
Grade 100 Eye Grab Hook with Clevis Attachment
Duke
Grade 100 Eye Grab Hook with Clevis Attachment
SKU:
{sku}
|
$11.22
(£0.00 inc. VAT)
Was
|
You save 20%
Get in touch to order
Please Note: This product is made to order.
0 in stock
Not in stock
Thank you! Your submission has been received!
Oops! Something went wrong while submitting the form.
Product Description
Secure your loads reliably with this Grade 100 Eye Grab Hook, designed for high-performance lifting and chain shortening applications. Made from super alloy steel and conforming to EN 1677-1 (+25% higher grade material), this hook offers exceptional strength and certified safety.
Available for 6mm, 8mm, and 10mm chains with WLLs from 1.4T to 4T, each hook is rigorously tested – proof tested to 2.5x WLL, fatigue rated, and 100% Magnaflux inspected – ensuring dependable performance cycle after cycle. The 4:1 safety factor provides an essential margin for critical lifts.
Video
Specifications
| Part Code | Size [mm] | Weight [kg] | WLL [T] | 1 | 2 | 3 | A | B | E | H | W |
|---|---|---|---|---|---|---|---|---|---|---|---|
| XN1051-06 | 6 | 0.30 | 1.4 | 18 | 9 | 7.6 | 17.5 | 27 | 8 | 88 | 42 |
| XN1051-08 | 8 | 0.69 | 2.5 | 24 | 12 | 9.5 | 23 | 35.5 | 10 | 116 | 54 |
| XN1051-10 | 10 | 1.32 | 4 | 30 | 15 | 13 | 28.5 | 44 | 12.5 | 145 | 67 |
| XN1051-13 | 13 | 2.47 | 6.7 | 37 | 18 | 16 | 35 | 54 | 15.5 | 178 | 83 |
| XN1051-16 | 16 | 4.5 | 10 | 45 | 22 | 19.5 | 42 | 65 | 19 | 216 | 102 |
| XN1051-20 | 20 | 9.5 | 16 | 58 | 28 | 24 | 54 | 84 | 24.5 | 278 | 139 |
Thank you! Your submission has been received!
Oops! Something went wrong while submitting the form.



