Shop
Rydam Auction
Rydam Auction
Shop all
No items found.
Vehicles & Equipment
Vehicles & Equipment
Shop all
No items found.
Trailer Parts
Trailer Parts
DRS - Dutch Recovery System
DRS - Dutch Recovery System
Shop all
No items found.
Lashing Equipment
Lashing Equipment
Lifting Equipment
Lifting Equipment
Land Rover Parts
Land Rover Parts
Lodar Remotes
Lodar Remotes
Shop all
No items found.
Consumables
Consumables
Merchandise
Merchandise
Shop all
No items found.
Specifications
![]() | ![]() | ![]() | ![]() | |||
|---|---|---|---|---|---|---|
| Chain Size [mm] | 1 Leg [Tonnes] | 2 Leg [Tonnes] | 3 & 4 Leg [Tonnes] | Endless Choke Sling [Tonnes] | ||
| 0-45°Safety Factor 1.4 | 45-60°Safety Factor 1.0 | 0-45°Safety Factor 2.1 | 45-60°Safety Factor 1.5 | |||
| 6 | 1.4 | 2 | 1.4 | 2.9 | 2.1 | 2.2 |
| 8 | 2.5 | 3.5 | 2.5 | 5.3 | 3.8 | 4 |
| 10 | 4 | 5.6 | 4 | 8.4 | 6 | 6.4 |
| 13 | 6.7 | 9.5 | 6.7 | 14 | 10 | 10.6 |
| 16 | 8 | 11.2 | 8 | 17 | 11.8 | 12.5 |
| 20 | 16 | 22.4 | 16 | 33.6 | 24 | 25.6 |
| 20 | 12.5 | 17 | 12.5 | 26.5 | 19 | 20 |
| 22 | 19 | 26.5 | 19 | 40 | 28 | 30.4 |
| 26 | 26.5 | 37 | 26.5 | 56 | 40 | 43 |
| 32 | 39.3 | 55 | 39.3 | 83 | 59 | 63 |
Duke
Grade 100 10mm 1 Leg 4 Tonne Chain Sling BS EN 818-4
Duke
Grade 100 10mm 1 Leg 4 Tonne Chain Sling BS EN 818-4
SKU:
{sku}
|
£14.00
(£0.00 inc. VAT)
Was
|
You save 20%
Get in touch to order
Please Note: This product is made to order.
0 in stock
Not in stock
Thank you! Your submission has been received!
Oops! Something went wrong while submitting the form.
Product Description
Single Leg Chain Sling: 4 Tonne Grade 100 Alloy Steel Lifting Chain. Ensure safe and efficient lifting with this high-quality 10mm single leg chain sling, manufactured in the UK to BS EN 818-4 standards. Offers a 4-tonne safe working load (SWL). Available in lengths from 1 to 10 meters. Includes certificate of conformity and metal ID tag with serial number and SWL.
Video
Specifications
![]() | ![]() | ![]() | ![]() | |||
|---|---|---|---|---|---|---|
| Chain Size [mm] | 1 Leg [Tonnes] | 2 Leg [Tonnes] | 3 & 4 Leg [Tonnes] | Endless Choke Sling [Tonnes] | ||
| 0-45°Safety Factor 1.4 | 45-60°Safety Factor 1.0 | 0-45°Safety Factor 2.1 | 45-60°Safety Factor 1.5 | |||
| 6 | 1.4 | 2 | 1.4 | 2.9 | 2.1 | 2.2 |
| 8 | 2.5 | 3.5 | 2.5 | 5.3 | 3.8 | 4 |
| 10 | 4 | 5.6 | 4 | 8.4 | 6 | 6.4 |
| 13 | 6.7 | 9.5 | 6.7 | 14 | 10 | 10.6 |
| 16 | 8 | 11.2 | 8 | 17 | 11.8 | 12.5 |
| 20 | 16 | 22.4 | 16 | 33.6 | 24 | 25.6 |
| 20 | 12.5 | 17 | 12.5 | 26.5 | 19 | 20 |
| 22 | 19 | 26.5 | 19 | 40 | 28 | 30.4 |
| 26 | 26.5 | 37 | 26.5 | 56 | 40 | 43 |
| 32 | 39.3 | 55 | 39.3 | 83 | 59 | 63 |
Thank you! Your submission has been received!
Oops! Something went wrong while submitting the form.







