Shop
Rydam Auction
Rydam Auction
Shop all
No items found.
Vehicles & Equipment
Vehicles & Equipment
Shop all
No items found.
Trailer Parts
Trailer Parts
DRS - Dutch Recovery System
DRS - Dutch Recovery System
Shop all
No items found.
Lashing Equipment
Lashing Equipment
Lifting Equipment
Lifting Equipment
Land Rover Parts
Land Rover Parts
Lodar Remotes
Lodar Remotes
Shop all
No items found.
Consumables
Consumables
Merchandise
Merchandise
Shop all
No items found.
Specifications
| Product Code | W.L.L. [t] | M.P.F. [kN] | A [mm] | B [mm] | E [mm] | F [mm] | Weight [kg] |
|---|---|---|---|---|---|---|---|
| AHS1 | 1 | 19.6 | 113 | 30 | 25 | 20 | 0.4 |
| AHS1.5 | 1.5 | 24.4 | 134 | 33 | 35 | 24 | 0.7 |
| AHS2 | 2 | 39.2 | 150 | 40 | 42 | 26 | 1.1 |
| AHS3 | 3 | 58.8 | 160 | 40 | 42 | 28 | 1.3 |
| AHS4.5 | 4.5 | 88.2 | 188 | 47 | 47 | 35 | 2.3 |
| AHS7 | 7 | 137.2 | 240 | 56 | 60 | 44 | 4.8 |
| AHS11 | 11 | 215.7 | 280 | 62 | 62 | 51 | 7.5 |
GT
Alloy Steel Snatch Block with Swivel Hook and Safety Catch - 7 Tonne
GT
Alloy Steel Snatch Block with Swivel Hook and Safety Catch - 7 Tonne
SKU:
{sku}
|
$49.95
(£0.00 inc. VAT)
Was
|
You save 20%
Get in touch to order
Please Note: This product is made to order.
0 in stock
Not in stock
Thank you! Your submission has been received!
Oops! Something went wrong while submitting the form.
Product Description
Boost your winch's capability with this durable 7 Tonne Alloy Steel Snatch Block. Designed for heavy pulling and recovery, it features an alloy steel body and a swivel hook (non-swivelling under load) with a safety catch for secure attachment.
With a robust 4.5:1 safety factor (MBL vs WLL) and clear CE/UKCA markings, this block meets essential safety and compliance standards. The red finish ensures high visibility.
Video
Specifications
| Product Code | W.L.L. [t] | M.P.F. [kN] | A [mm] | B [mm] | E [mm] | F [mm] | Weight [kg] |
|---|---|---|---|---|---|---|---|
| AHS1 | 1 | 19.6 | 113 | 30 | 25 | 20 | 0.4 |
| AHS1.5 | 1.5 | 24.4 | 134 | 33 | 35 | 24 | 0.7 |
| AHS2 | 2 | 39.2 | 150 | 40 | 42 | 26 | 1.1 |
| AHS3 | 3 | 58.8 | 160 | 40 | 42 | 28 | 1.3 |
| AHS4.5 | 4.5 | 88.2 | 188 | 47 | 47 | 35 | 2.3 |
| AHS7 | 7 | 137.2 | 240 | 56 | 60 | 44 | 4.8 |
| AHS11 | 11 | 215.7 | 280 | 62 | 62 | 51 | 7.5 |
Thank you! Your submission has been received!
Oops! Something went wrong while submitting the form.



